Annual Dividends Issued Since 2004

Yearly summary of dividends

Most Recent Dividend

: × 0.03 =

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
May 30, 2007 Jun 28, 2007 Jul 2, 2007 Jul 12, 2007 0.03 U.S. Currency
Feb 21, 2007 Mar 29, 2007 Apr 2, 2007 Apr 12, 2007 0.03 U.S. Currency
Dec 6, 2006 Dec 28, 2006 Jan 2, 2007 Jan 12, 2007 0.03 U.S. Currency
Total dividends paid in 2007: 0.0900
Sep 8, 2006 Oct 3, 2006 Oct 5, 2006 Oct 12, 2006 0.06 U.S. Currency
Sep 8, 2006 Oct 2, 2006 Sep 22, 2006 Sep 29, 2006 1 Spin-off (in shares of another issue)
May 10, 2006 Jun 29, 2006 Jul 3, 2006 Jul 13, 2006 0.03274 U.S. Currency
Feb 22, 2006 Mar 30, 2006 Apr 3, 2006 Apr 13, 2006 0.03274 U.S. Currency
Dec 7, 2005 Dec 29, 2005 Jan 3, 2006 Jan 11, 2006 0.03274 U.S. Currency
Total dividends paid in 2006: 1.1582
Jul 13, 2005 Sep 29, 2005 Oct 3, 2005 Oct 13, 2005 0.03274 U.S. Currency
May 11, 2005 Jun 29, 2005 Jul 1, 2005 Jul 11, 2005 0.03274 U.S. Currency
Feb 24, 2005 Mar 30, 2005 Apr 1, 2005 Apr 11, 2005 0.03274 U.S. Currency
Dec 10, 2004 Dec 30, 2004 Jan 3, 2005 Jan 12, 2005 0.01091 U.S. Currency
Total dividends paid in 2005: 0.1091
Jul 14, 2004 Sep 29, 2004 Oct 1, 2004 Oct 11, 2004 0.01091 U.S. Currency
May 19, 2004 Jun 29, 2004 Jul 1, 2004 Jul 12, 2004 0.01091 U.S. Currency
Mar 10, 2004 Mar 30, 2004 Apr 1, 2004 Apr 12, 2004 0.01091 U.S. Currency
Dec 10, 2003 Dec 30, 2003 Jan 2, 2004 Jan 12, 2004 0.01091 U.S. Currency
Total dividends paid in 2004: 0.0436
Sep 11, 2003 Sep 29, 2003 Oct 1, 2003 Oct 10, 2003 0.01091 U.S. Currency
May 21, 2003 Jun 27, 2003 Jul 1, 2003 Jul 11, 2003 0.01091 U.S. Currency
Mar 5, 2003 Mar 28, 2003 Apr 1, 2003 Apr 11, 2003 0.01091 U.S. Currency
Dec 13, 2002 Dec 30, 2002 Jan 2, 2003 Jan 13, 2003 0.01091 U.S. Currency
Total dividends paid in 2003: 0.0436
Sep 12, 2002 Sep 27, 2002 Oct 1, 2002 Oct 11, 2002 0.01091 U.S. Currency
May 8, 2002 Jun 27, 2002 Jul 1, 2002 Jul 12, 2002 0.01091 U.S. Currency
Mar 7, 2002 Jun 5, 2002 May 20, 2002 Jun 4, 2002   2 for 1 Stock Split
Mar 6, 2002 Mar 28, 2002 Apr 2, 2002 Apr 12, 2002 0.00546 U.S. Currency
Dec 13, 2001 Dec 28, 2001 Jan 2, 2002 Jan 11, 2002 0.00546 U.S. Currency
Total dividends paid in 2002: 0.0327
Sep 13, 2001 Sep 27, 2001 Oct 1, 2001 Oct 12, 2001 0.00546 U.S. Currency
May 9, 2001 Jun 28, 2001 Jul 2, 2001 Jul 13, 2001 0.00546 U.S. Currency
Mar 7, 2001 Mar 29, 2001 Apr 2, 2001 Apr 16, 2001 0.00546 U.S. Currency
Dec 13, 2000 Dec 28, 2000 Jan 2, 2001 Jan 12, 2001 0.00546 U.S. Currency
Total dividends paid in 2001: 0.0218
Sep 14, 2000 Sep 28, 2000 Oct 2, 2000 Oct 13, 2000 0.00546 U.S. Currency
May 10, 2000 Jun 29, 2000 Jul 3, 2000 Jul 14, 2000 0.00546 U.S. Currency
Mar 8, 2000 Mar 30, 2000 Apr 3, 2000 Apr 14, 2000 0.00546 U.S. Currency
Dec 8, 1999 Dec 30, 1999 Jan 3, 2000 Jan 14, 2000 0.00546 U.S. Currency
Total dividends paid in 2000: 0.0218
Sep 16, 1999 Sep 29, 1999 Oct 1, 1999 Oct 15, 1999 0.00546 U.S. Currency
May 12, 1999 Jun 29, 1999 Jul 1, 1999 Jul 15, 1999 0.00546 U.S. Currency
Mar 10, 1999 Mar 30, 1999 Apr 1, 1999 Apr 15, 1999 0.00546 U.S. Currency
Dec 9, 1998 Dec 30, 1998 Jan 4, 1999 Jan 15, 1999 0.00546 U.S. Currency
Total dividends paid in 1999: 0.0218
Sep 16, 1998 Sep 29, 1998 Oct 1, 1998 Oct 15, 1998 0.00546 U.S. Currency
May 13, 1998 Jun 29, 1998 Jul 1, 1998 Jul 15, 1998 0.00546 U.S. Currency
Mar 11, 1998 Mar 30, 1998 Apr 1, 1998 Apr 15, 1998 0.00546 U.S. Currency
Dec 10, 1997 Dec 30, 1997 Jan 2, 1998 Jan 15, 1998 0.00546 U.S. Currency
Total dividends paid in 1998: 0.0218
Sep 17, 1997 Sep 29, 1997 Oct 1, 1997 Oct 15, 1997 0.00546 U.S. Currency
May 14, 1997 Jun 27, 1997 Jul 1, 1997 Jul 15, 1997 0.00546 U.S. Currency
Mar 13, 1997 Mar 27, 1997 Apr 1, 1997 Apr 15, 1997 0.00546 U.S. Currency
Sep 20, 1996 Dec 30, 1996 Jan 2, 1997 Jan 15, 1997 0.00546 Cash dividend on increased shares
Total dividends paid in 1997: 0.0218
Sep 19, 1996 Nov 18, 1996 Nov 1, 1996 Nov 15, 1996   2 for 1 Stock Split
Jul 25, 1996 Sep 27, 1996 Oct 1, 1996 Oct 15, 1996 0.00409 U.S. Currency
May 16, 1996 Jun 27, 1996 Jul 1, 1996 Jul 15, 1996 0.00409 U.S. Currency
Mar 7, 1996 Mar 28, 1996 Apr 1, 1996 Apr 15, 1996 0.00409 U.S. Currency
Dec 13, 1995 Dec 28, 1995 Jan 2, 1996 Jan 15, 1996 0.00409 U.S. Currency
Total dividends paid in 1996: 0.0164
Jul 26, 1995 Sep 28, 1995 Oct 2, 1995 Oct 16, 1995 0.00409 U.S. Currency
May 18, 1995 Jun 29, 1995 Jul 3, 1995 Jul 17, 1995 0.00409 U.S. Currency
Mar 15, 1995 Mar 28, 1995 Apr 3, 1995 Apr 17, 1995 0.00409 U.S. Currency
Dec 7, 1994 Dec 14, 1994 Dec 20, 1994 Jan 13, 1995 0.00409 U.S. Currency
Total dividends paid in 1995: 0.0164
Sep 29, 1994 Oct 5, 1994 Oct 12, 1994 Oct 26, 1994 0.00409 U.S. Currency
Jul 28, 1994 Aug 8, 1994 Aug 12, 1994 Aug 26, 1994 0.00409 U.S. Currency
Mar 16, 1994 Mar 25, 1994 Apr 1, 1994 Apr 15, 1994 0.00409 U.S. Currency
Dec 9, 1993 Dec 15, 1993 Dec 21, 1993 Jan 14, 1994 0.00409 U.S. Currency
Total dividends paid in 1994: 0.0164
Aug 11, 1993 Aug 16, 1993 Aug 20, 1993 Sep 15, 1993 0.00409 U.S. Currency
May 3, 1993 Jun 14, 1993 Jun 18, 1993 Jul 15, 1993 0.00409 U.S. Currency
Jan 22, 1993 Mar 23, 1993 Mar 29, 1993 Apr 15, 1993 0.00409 U.S. Currency
Nov 17, 1992 Dec 14, 1992 Dec 18, 1992 Jan 15, 1993 0.00409 U.S. Currency
Total dividends paid in 1993: 0.0164
Jul 28, 1992 Aug 17, 1992 Aug 21, 1992 Sep 15, 1992 0.00409 U.S. Currency
Total dividends paid in 1992: 0.0041

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and First Data does not maintain or provide information directly to this service.